|
|
Freemont |
|||||||
|
|
Style Name | Freemont #4650AB | ||||||
| Construction | Enhanced Loop Graphics | |||||||
| Commercial | Primary Backing | Woven Polypropylene | ||||||
| Tufting Width | 12 FT. | |||||||
| Fiber Content | 100% Olefin | |||||||
| Pattern Repeat | N/A | |||||||
| Total Fabric Wt. | 71 Oz. | |||||||
| Yarn Size | 2750 Denier | |||||||
| Machine Gauge | 1/10" | |||||||
| Pill Test | Passes | |||||||
| Dye Method | Solution | |||||||
| Colors Available | 6 | |||||||
| Warranty |
5 Yr. Limited Wear Warranty *** Due to the nature of random shearing, side match is not guaranteed *** |
|||||||
|
supremecarpetinc@windstream.net | 706-695-4611 | © 2004-2010 Supreme Carpet, Inc. |
||||||||